Equity Quant 50 Trading Newsletter

by Equity-Quant.com

                  Equity Quant 50 Portfolio Composition  
    Date 25-May-07 1-Jun-07  
# Company Acc. Eqty 100,000 100,000 Change
1 Alcoa Inc. AA -375 -36 339
2 Abbot Laboratories ABT 234 148 -86
3 American International Group, Inc. AIG 22 38 16
4 Amgen AMGN 67 -160 -227
5 American Express Company AXP 26 -17 -43
6 Boeing Co. BA -76 -10 66
7 Baxter Intl. Inc. BAX 38 87 49
8 Bristol Myers SQIBB BMY 128 76 -52
9 Anheuser Busch BUD -93 -338 -245
10 Citigroup Inc. C -25 144 169
11 Caterpillar Inc. CAT -54 -77 -23
12 Colgate Palmolive CL 60 40 -20
13 Conocophillips COP -154 -125 29
14 Chevron Corp. CVX 48 24 -24
15 EI DuPont de Nemours & Co. DD 73 -95 -168
16 Walt Disney Co. DIS 22 343 321
17 Dow Chemical DOW 105 46 -59
18 Exelon Corp. EXC 230 -82 -312
19 Fedex Corp. FDX 33 -105 -138
20 Gen. Dynamics Cp. GD 99 43 -56
21 General Electric Co. GE -118 154 272
22 General Motors Corporation GM 210 182 -28
23 Home Depot Inc. HD 113 10 -103
24 Honeywell International Inc. HON 123 -61 -184
25 Hewlett-Packard Co. HPQ -163 82 245
26 International Business Machines Corp. IBM 56 29 -27
27 Intel Corp. INTC 260 183 -77
28 Johnson & Johnson JNJ 29 71 42
29 JP Morgan Chase & Co. JPM 103 100 -3
30 Coca-Cola Co. KO 96 32 -64
31 McDonalds Corp. MCD 118 121 3
32 Medtronic Inc. MDT -167 66 233
33 Merill Lynch Co. Cmn. Stk. MER 74 27 -47
34 3M Co. MMM -31 16 47
35 Altria Group Inc. MO -58 6 64
36 Merck & Co. Inc. MRK -67 248 315
37 Microsoft Corp. MSFT 118 177 59
38 Pepsico Inc. PEP 23 84 61
39 Pfizer Inc. PFE -47 133 180
40 Procter & Gamble Co. PG 30 49 19
41 Sprint Nextel Cp. S -1,010 -515 495
42 Schlumberger Ltd. SLB -35 100 135
43 AT&T Inc. T 26 169 143
44 Target Cp. TGT -244 -247 -3
45 Texas Instruments TXN 234 -15 -249
46 United Technologies Corp. UTX 32 -66 -98
47 Verizon Communications Inc. VZ -16 39 55
48 Wells Fargo & Co. WFC 56 95 39
49 Wal-Mart Stores Inc. WMT