Equity Quant > Equity Quant 100 Stock Portfolio
| # | Symbol | # | Symbol | # | Symbol | # | Symbol | |||
| 1 | AA * | 26 | CSC | 51 | INTC * | 76 | RF | |||
| 2 | ABT | 27 | CVX | 52 | IP | 77 | S | |||
| 3 | ADP | 28 | D | 53 | JNJ * | 78 | SGP | |||
| 4 | AEP | 29 | DD * | 54 | JPM * | 79 | SLB | |||
| 5 | AIG * | 30 | DIS * | 55 | KO * | 80 | SLE | |||
| 6 | AMGN | 31 | DOW | 56 | LLY | 81 | SO | |||
| 7 | AVP | 32 | DUK | 57 | LMT | 82 | STI | |||
| 8 | AXP * | 33 | EK | 58 | LOW | 83 | T * | |||
| 9 | BA * | 34 | EMC | 59 | LTD | 84 | TGT | |||
| 10 | BAC | 35 | EMR | 60 | MCD * | 85 | TWX | |||
| 11 | BAX | 36 | ETR | 61 | MDT | 86 | TXN | |||
| 12 | BDK | 37 | EXC | 62 | MER | 87 | UNH | |||
| 13 | BHI | 38 | FDX | 63 | MMM * | 88 | USB | |||
| 14 | BK | 39 | FNM | 64 | MO * | 89 | UTX * | |||
| 15 | BMY | 40 | FRE | 65 | MOT | 90 | VLO | |||
| 16 | BNI | 41 | GD | 66 | MRK * | 91 | VZ * | |||
| 17 | BUD | 42 | GE * | 67 | MRO | 92 | WAG | |||
| 18 | C * | 43 | GM * | 68 | MSFT * | 93 | WB | |||
| 19 | CAT * | 44 | HAL | 69 | NSC | 94 | WFC | |||
| 20 | CCL | 45 | HD * | 70 | NSM | 95 | WM | |||
| 21 | CI | 46 | HET | 71 | ORCL | 96 | WMT * | |||
| 22 | CL | 47 | HNZ | 72 | OXY | 97 | WY | |||
| 23 | CMCSA | 48 | HON * | 73 | PEP | 98 | WYE | |||
| 24 | COP | 49 | HPQ * | 74 | PFE * | 99 | XOM * | |||
| 25 | CPB | 50 | IBM * | 75 | PG * | 100 | XRX |
* Dow Jones Industrial Index Stock